The highlight of the BIGmig from The Pinnacle wasn't really the birds, it was the bacon sandwiches cooked by Martin on-site! And if you're interested in what we saw, here's the list:
Song Thrush | 9 |
Chaffinch | 62 |
Pied Wagtail | 19 |
Goldfinch | 25 |
Redwing | 241 |
Yellowhammer | 3 |
Black-headed Gull | 163 |
Lesser Black-backed Gull | 18 |
Common Gull | 6 |
Great Spotted Woodpecker | 2 |
Stock Dove | 3 |
Siskin | 1 |
Greenfinch | 3 |
Linnet | 35 |
Starling | 7 |
Cormorant | 4 |
Reed Bunting | 3 |
Meadow Pipit | 4 |
Wood Pigeon | 84 |
Mistle Thrush | 3 |
Canada Goose | 1 |
Mallard | 20 |
Bullfinch | 1 |
Dunnock | 2 |
Great Black-backed Gull | 2 |
Jay | 2 |
Skylark | 22 |
No comments:
Post a Comment